Fee Structure 2023-2024
Sl. No. | Fee Details | Date of payment | Classes Nursery/LKG/UKG | Classes I-III | Classes IV-VIII | Classes IX-X | Classes XI- XII Non-Med/Medical | Classes XI-XII Commerce |
1 | Annual & Development Fee | 3rd to 15h April 2023 | 6800 | 10764 | 11930 | 12060 | 16280 | 13360 |
2 | Tuition Fee: 1st quarter | 3rd to 15th June 2023 | 9870 | 9882 | 10725 | 10725 | 12120 | 12120 |
3 | Tuition : Fee 2nd quarter | 3rd to 15h August 2023 | 9870 | 9882 | 10725 | 10725 | 12120 | 12120 |
4 | Tuition Fee 3rd quarter | 3rd to 15th October 2023 | 9870 | 9882 | 10725 | 10725 | 12120 | 12120 |
5 | Tuition Fee 4th quarter | 3rd to 15 th January 2024 | 9870 | 9882 | 10725 | 10725 | 12120 | 12120 |
Total | 46280 | 50292 | 54830 | 54960 | 64760 | 61840 |
- Parents can now pay the fee of their wards only through online mode.
- Online payments will be accepted in school website (www.sacschd.in), Mobile App (Cisofteducare) .This is an endeavor to encourage to cashless transaction and to save valuable time.
- Cash/Cheque transactions will not be allowed.
- Fee once paid is not refundable.
- Fee should be paid on time according to the billing months as mentioned in school dairy and website (1st to 15th of the billing month April, June, August, October, January). Those who don’t pay the fees with in the time, overdue of Rs. 50/- Per Month will be charged