About Us Menu
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. ANNE’S CONVENT SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2630021 |
3 | SCHOOL CODE (IF APPLICABLE) | 23019 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-32 C, CHANDIGARH PIN CODE:160030 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. Jessy Thadathil Augustine (M.A. B.Ed) |
6 | SCHOOL EMAIL ID | info@sacschd.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2603278 |
B. DOCUMENTS AND INFORMATION:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 221 | 221 | 100% | |
2 | 2018-19 | 204 | 204 | 100% | |
3 | 2019-20 | 247 | 247 | 100% | |
4 | 2020-21 | 240 | 240 | 100% | |
5 | 2021-22 | 227 | 224 | 98.67% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 86 | 86 | 100% | |
2 | 2018-19 | 87 | 85 | 97.7% | |
3 | 2019-20 | 96 | 96 | 100% | |
4 | 2020-21 | 105 | 105 | 100% | |
5 | 2021-22 | 122 | 120 | 98.36% |
D. STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 101 |
PGT | 9 | |
TGT | 39 | |
PRT | 39 | |
PET | 4 | |
NTT | 10 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. GURSHARAN KAUR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. SARIKA KAPILA |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33148.78 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | No of Class Rooms : 68, Room Size : 42.19 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories-4, Size of Lab-123.56 No. of Computer Labs-2, Size of Computer Lab-35.30 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link-1 Link-2 Link-3 Link 4 |