A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANNE’S CONVENT SCHOOL |
2 | AFFILIATION NO. | 2630021 |
3 | SCHOOL CODE | 23019 |
4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-32 C, CHANDIGARH PIN CODE:160030 |
5 | PRINCIPAL NAME & QUALIFICATION | SR SIJI ISSAC (M.A. M.Ed) |
6 | SCHOOL EMAIL ID | info@sacschd.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2603278 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 247 | 247 | 100% | |
2 | 2020-21 | 240 | 240 | 100% | |
3 | 2021-22 | 227 | 224 | 98.67% | |
4 | 2022-23 | 231 | 226 | 97.84% |
RESULT CLASS XII
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | 96 | 96 | 100% | |
2 | 2020-21 | 105 | 105 | 100% | |
3 | 2021-22 | 122 | 120 | 98.36% | |
4 | 2022-23 | 123 | 122 | 99.19% |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 101 |
# PGT | 10 | |
# TGT | 38 | |
# PRT | 39 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 33148.78 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | No of Class Rooms : 68, Room Size : 42.19 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | No. of Laboratories-4, Size of Lab-123.56 No. of Computer Labs-2, Size of Computer Lab-35.30 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 44 |
6 | NO. OF BOYS TOILETS | 44 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=hAH5-0yLBvE |