Teaching Staff
S.No | Teacher Name | Designation | Qualification |
1 | Sr. Siji Issac | Principal | (M.A. M.Ed) |
2 | Mrs. Rosy Massy | PRT | BA, B.Ed |
4 | Mrs. Vandna Mehta | PRT | BA, B.Ed |
5 | Mrs. Vandna Mathew | TGT | MA, B.Ed |
6 | Mrs. Linda D’Silva | PGT | M.Sc., B.Ed |
7 | Mrs. Neel Kamal Sofat | PRT | MA, M.Ed |
8 | Mrs. Sneh Lata | TGT Computer Science | MCA |
9 | Mrs. Anuradha Jain | PRT | M.Sc. M.Ed. |
10 | Mrs. Neelma Jasmine Krishan | TGT | MA, B.Ed |
11 | Mrs. Divya Chathle | PRT | BA, B.Ed. |
12 | Mrs. Bindu Marwaha | PRT | MA, B.Ed |
13 | Mrs. Hannah Augusta | TGT (CS) Activity Coordinator | M.Sc (CS), B.Ed. |
15 | Ms. Sonia Vijh | PRT | BA, B.Ed |
16 | Mrs. Sudha Aggarwal | PRT | MA, B.Ed |
17 | Mrs. Anne Cynthia Pawar | PRT | B.A B.Ed. |
18 | Mrs. Anita Bala | TGT | MA, B.Ed |
19 | Mrs. Chetna | TGT | M.Sc. Physics, B.Ed. |
20 | Mr. Vikas Rai | PGT | B.P.Ed, M.P.Ed |
21 | Mrs. Teressa | PRT | B.A ,TTC |
22 | Mrs. Kusum Lata | TGT | MA, M.Ed |
23 | Mrs. Kashma Sharma | TGT | MA, M.Ed, PDPET |
25 | Mrs. Priti Chawla | TGT (Computer Science) | MCA |
25 | Mr. Bijan Nath | PRT (Music) | Diploma in Classical Music |
26 | Mrs. Neera Sharma | PGT | M.A B.Ed |
27 | Mrs. Rachna Sood | TGT | Msc., B.Ed, M.A English |
28 | Mrs. Monika | TGT | MA, B.Ed., G.Mt |
29 | Mrs. Renu Akhtar | PRT | MA, B.Ed, Dip in French |
30 | Mr. Rajesh Kumar Gupta | ART Tr. (TGT) | BFA |
31 | Mrs. Ramandeep Kaushal | TGT | MA, B.Ed |
32 | Mrs. Meenakshi Joshi | TGT | MA, B.Ed, PDPET |
33 | Mrs. Poonam Sidana | TGT | MA, B.Ed |
34 | Mrs. Sarika Kapila | Student Counselor | M.A, B.Ed. |
35 | Mrs. Renu Dhiman | TGT | M.Sc, B.Ed., Biology |
36 | Mr. Deepak | ART TR (PRT) | MFA |
37 | Mrs. Seema Pathania | TGT | M.Sc. B.Ed. Dip in Statics |
38 | Ms. Geeta Rani | PRT | MA, B.Ed ,PDPET |
39 | Dr. Basundhara | TGT | M.Sc.,B.Ed ,MA,Phd., PDPET |
40 | Mrs. Poonam Kukreja | TGT | M.Sc., B.Ed., MBA |
41 | Mrs. Babita Gupta | PGT | MA, B.Ed, M.Phil, M.Sc. IT |
42 | Ms. Jyoti Varma | TGT | MA, B.Ed |
43 | Mrs. Guncha Nanda | TGT | MA, B.Ed |
44 | Mrs. Simmi Puri | TGT | MA, B.Ed |
45 | Mrs. Pooja Puri | PRT | B.A B.Ed. NTT |
46 | Mrs. Seema Sharma | PTI (PRT) | B.PEd. M.P Ed. |
47 | Mrs. Parvathy O M | Computer Tr. (PRT) | B.Sc (CS), MCA |
48 | Mr. Vijay Kumar | TGT | B.Sc. B.Ed |
49 | Mrs. Kuldeep Kaur | TGT | Msc. , B.Ed |
50 | Mrs. Sukhdeep Kaur | PRT | MA, B.Ed, PDPET |
51 | Mr. Vanit Kumar | PGT | M.A B.Ed. M.Phil |
52 | Mrs. Jaspreet Kaur | PGT | M.A M.Ed. M.Phil |
53 | Mrs. Mukta Kinger | PGT | M.Sc Physics B.Ed. |
54 | Mrs. Shivani Kakkar | PGT | M.Sc. B.Ed. |
55 | Mrs. Shalini Syal | TGT | M.Sc. , M.A , B.Ed |
56 | Mrs. Deepika Bhandari | TGT | MA, B.Ed |
57 | Mrs. Indu Goel | Craft (TGT) | MBA ,Dip in Craft |
58 | Mr. Raman Jinta | PET | M.A Physical Edn |
59 | Mrs. Rajni Bhambri | TGT | MA, B.Ed |
60 | Mrs. Anita Bhamotra | TGT | Msc., B.Ed |
61 | Mrs. Poonam Bist | TGT | MA, B.Ed |
62 | Mrs. Pooja Rana | Dance (PRT) | M.A Dance |
63 | Mrs. Arvinder Kaur Bajwa | TGT | M.Com B.Ed |
64 | Mrs. Puja Jain | TGT | B.A B.Ed |
65 | Mrs. Gurjeet Kaur Sohal | PGT | M.Sc. B.Ed. |
66 | Mrs. Anju Bala Sharma | PRT | MA , B.Ed., PDPET |
67 | Mrs Rachel Sampson | PRT | M.A B.Ed. PDPET |
68 | Mrs. Rijo T.J | PRT | M.Sc. , M.Phil , M.Ed. , PDPET |
69 | Mrs. Saikata Dutta | TGT | Msc. , B.Ed |
70 | Ms. Divya Mehta | PRT | B.A B.Ed. M.Ed. PDPET |
71 | Mrs. Deepika | PRT | B.Com B.Ed. PGDCA PDPET |
72 | Mrs. Merlymol Antony | PRT | B.Sc. B.Ed. PDPET |
73 | Mrs. Amaninder Kaur | TGT | M.Sc. B.Ed. M.Ed. |
74 | Mrs. Sobia George | PRT | MA, B.Ed. , PDPET |
75 | Mrs. Gracy Bento | PRT | B.Sc. B.Ed. PDPET |
76 | Ms. Ruchi | TGT | B.A B.Ed. M.A English |
77 | Mrs. Sutanter Mehta | TGT | MA, B.Ed |
78 | Mrs. Reema Guleria | PRT | B.A B.Ed M A |
79 | Mrs. Asha Saini | PRT | B.Sc. B.Ed. M.Sc |
80 | Ms. Priti Devi | PGT | B.Sc. M.Sc Biology, M.Ed. |
81 | Mrs. Nidhi Taneja Sharma | TGT | M.A B.Ed |
82 | Mrs. Priyanka | PRT | M.Sc. B.Ed. |
83 | Mrs. Shelly | PRT | M.A B.Ed |
85 | Sr. Regina Mary L | PRT | M.A B.Ed. |
86 | Mrs. Sandeep Kaur | PTI(Primary) | B.P.Ed. M.P.Ed |
87 | Mrs. Rajni Khandpur | Nursery Tr. | B.Sc Home Sc. B.Ed. |
88 | Mrs. Rojarani Vincent | Nursery Tr. | B. A NTT |
89 | Mrs. Harpreet Kaur | Nursery Tr. | M.A B.Ed |
90 | Mrs. Rajni Budhiraja | Nursery Tr. | B.Sc B.Ed. NTT |
91 | Mrs. Neeta Goel | PRT | B.A B.Ed M A |
92 | Mrs. Rita Adalkha | Nursery Tr. | B.A B.Ed |
93 | Mrs.Anjula Thakur | Nursery Tr. | M.A B.Ed |
94 | Mrs. Deepa Nambiar | Nursery Tr. | MBA B.Ed NTT |
95 | Mrs. Diksha Beshtoo Machhan | Nursery Tr. | B.Tech M.Sc.I.T ECCE NTT B.Ed. |
96 | Mrs. Namita Beri | Nursery Tr. | M.A B.E.d PDPET |
97 | Mrs. Sonia | Librarian | M.Lib, B.Lib, B.A |
98 | Mrs. Parmjeet Kaur | Asstt. Libratian | M.Lib, PGDLAN ,D.EL.ED |
99 | Ms. Gursharan Kaur | Special Educator | MA, B.Ed in Special Education |
Non-Teaching Staff
S.No | Teacher Name | Designation | Qualification |
1 | DR.VEERPAL KAUR | Doctor | BHMS |
1 | MRS. JESSY FERNANDES | OFFICE ASSTT | BA |
1 | MRS. INDRAMUNI MINJ | OFFICE ASSTT | BA |
1 | MRS. MERCY GEORGE | LIBRARY ASSISTT | 12th |
1 | MRS. PUSHPA TIRK | LAB ATTENDANT | 12th |
1 | MRS. SOPHIYA | RECPTIONIST | BA |
1 | MR. T. MATHIAS | Driver | 10th |