A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. ANNE'S CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 2630021 |
| 3 | SCHOOL CODE | 23019 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR-32 C, CHANDIGARH PIN CODE:160030 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Christy John |
| 6 | SCHOOL EMAIL ID | info@sacschd.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2603278 |
| 8 | Affiliation Status | Senior Secondary |
| 9 | Validity of Affiliation | 31/03/2029 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 247 | 247 | 100 | |
| 2 | 2020-21 | 240 | 240 | 100 | |
| 3 | 2021-22 | 227 | 224 | 98.67 | |
| 4 | 2022-23 | 231 | 226 | 97.84 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019-20 | 96 | 96 | 100 | |
| 2 | 2020-21 | 105 | 105 | 100 | |
| 3 | 2021-22 | 122 | 120 | 98.36 | |
| 4 | 2022-23 | 123 | 122 | 99.19 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | Sr. Christy John |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | |
| 5 | PGT | |
| 6 | TGT | |
| 7 | PRT | |
| 8 | VICE PRINCIPAL - Name and Qualifications | |
| 9 | VICE PRINCIPAL - Number/Strength | |
| 10 | TEACHERS SECTION RATIO | |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | |
| 14 | PGT - Count | 10 |
| 15 | PGT - List File | |
| 16 | PRT - Count | 39 |
| 17 | PRT - List File | |
| 18 | TGT - Count | 38 |
| 19 | TGT - List File | |
| 20 | TOTAL NO. OF TEACHERS | 101 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 22 | TEACHERS SECTION RATIO - PRT | 1.5 |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 1.5 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | 1 |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33148.78 |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | No of Class Rooms : 68, Room Size : 42.19 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories-4, Size of Lab-123.56 No. of Computer Labs-2, Size of Computer Lab-35.30 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 44 |
| 6 | NO. OF BOYS TOILET | 44 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=hAH5-0yLBvE |